The tourism industry of Ilocos Norte has multiplied over the past decade, receiving an increasing number of tourist arrivals every year.
北伊罗戈的旅游业在这十年中成倍增长,每年持续接待增加的游客人数。
by ATOP Pearl Awards
菲律宾旅游官员协会-珍珠奖
(INTGA, INTAA, HARALIN, BRAIN)
(INTGA, INTAA, HARALIN, BRAIN)
Total Rooms for Tourists as of 2022(partial count)
截至 2022年共有 2,551 间游客客房(部分计数)
Kilometers of Coastline in 9 Coastal Towns
公里九 (9) 个沿海城镇的海岸线
2021 Technical Vocational graduates specialized in the Tourism Sector
2021 年旅游业专业技术职业毕业生
2020 Technical Vocational graduates specialized in the Tourism Sector
2020 年旅游业专科的职业技术毕业生
Year | Total | 全部的 | |
---|---|---|---|
2017 | 2017 | 637,248 | 637,248 |
2018 | 2018 | 659,242 | 659,242 |
2019 | 2019 | 687,7131 | 687,7131 |
2020 | 2020 | 46,477 | 46,477 |
2021 | 2021 | 113,481 | 113,481 |
2017 | 2017 | 2018 | 2018 | 2019 | 2019 | 2020 | 2020 | 2021 | 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 全部的 | 637,248 | 637,248 | 659,242 | 659,242 | 687,713 | 687,713 | 46,477 | 46,477 | 113,481 | 113,481 |
Year | Total | Total | |
---|---|---|---|
2017 | 2017 | 2,243,269 | 2,243,269 |
2018 | 2018 | 3,003,963 | 3,003,963 |
2019 | 2019 | 3,387,764 | 3,387,764 |
2020 | 2020 | 307,547 | 307,547 |
2021 | 2021 | 759,435 | 759,435 |
2017 | 2017 | 2018 | 2018 | 2019 | 2019 | 2020 | 2020 | 2021 | 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 全部的 | 2,243,269 | 2,243,269 | 3,003,963 | 3,003,963 | 3,387,764 | 3,387,764 | 307,547 | 307,547 | 759,435 | 759,435 |
Development of Gateways | Development of Gateways | The Laoag International Airport is the Northern Gateway of the Philippines and is the only International Airport north of Clark and Manila. The Currimao International Seaport is the principal port of entry of both foreign and domestic trade. major cargo handled are fertilizer, feldspar, petroleum products, cement, heavy equipment, construction materials, and trans-shipment cargo. | 拉瓦格国际机场是菲律宾的北部门户,也是克拉克和马尼拉以北唯一的国际机场。 库里马奥国际海港是国内外贸易的主要入境口岸。处理的主要货物是化肥、长石、石油产品、水泥、重型设备、建筑材料和转运货物。 |
Hospitality | 宾馆服务 | Hotels, Resort, Bed and Breakfasts, Hostels, Green Hotels, Thematic Accomodation | 酒店、度假村、民宿、旅馆、绿色酒店、主题酒店、养老院。 |
Eco-Adventure Leisure and Recreation | 生态旅游、休闲及娱乐 | Cable Parks or Treetop Adventures, Camping, Glamping, Diving and other Adventure Activities | 电缆公园或树顶探险、露营、豪华露营、潜水、风筝冲浪、冲浪和其他冒险活动。 |
Health and Wellness | 健康和保健 | Farm-to-table restaurants, Wellness Activities, Beauty and Spa | 农场到餐桌的餐厅、健康活动、美容和水疗中心。 |
Social Entrepreneurship | Social Entrepreneurship | Online Marketplaces, Sustainable Water, Micropower Generation and Innovative Power Generation | 在线市场、可持续水、微发电和创新发电。 |
Creatives | 艺术 | Heritage Arts and Crafts, Theater, Music, Film, Entertainment, Art | 传统工艺美术, 织布, 陶艺, 篮子编织, 戏剧, 音乐, 电影和娱乐。 |
Ilocos Norte Trade and Investment Promotions Center
北伊罗戈贸易和投资促进中心
Ilocos Norte Provincial Capitol Rizal St., Laoag City, Philippines 2900
Ilocos Norte Provincial Capitol Rizal St., Laoag City, Philippines 2900
+63(77) 772-1212 loc 112
63(77) 772-1212 本地 112
invest.ilocosnorteph@gmail.com
invest.ilocosnorteph@gmail.com
Invest Ilocos Norte
投资北伊罗戈
© Provincial Government of Ilocos Norte
© 北伊罗戈省政府
Powered by the PGIN - Information Technology Office's Information Systems and Database Administration Section
由 PGIN 提供支持 - 信息技术办公室的信息系统和数据库管理科