The tourism industry of Ilocos Norte has multiplied over the past decade, receiving an increasing number of tourist arrivals every year.
by ATOP Pearl Awards
(INTGA, INTAA, HARALIN, BRAIN)
Total Rooms for Tourist as of 2019
Coastline in 9 Coastal Towns
2019 College graduates specialized in Tourism and Hospitality Management
2020 Technical Vocational graduates specialized in the Tourism Sector
Year | Total |
---|---|
2017 | 637,248 |
2018 | 659,242 |
2019 | 687,7131 |
2020 | 46,477 |
2021 | 113,481 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Total | 637,248 | 659,242 | 687,713 | 46,477 | 113,481 |
Year | Total |
---|---|
2017 | 2,243,269 |
2018 | 3,003,963 |
2019 | 3,387,764 |
2020 | 307,547 |
2021 | 759,435 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Total | 2,243,269 | 3,003,963 | 3,387,764 | 307,547 | 759,435 |
Development of Gateways | The Laoag International Airport is the Northern Gateway of the Philippines and is the only International Airport north of Clark and Manila. The Currimao International Seaport is the principal port of entry of both foreign and domestic trade. major cargo handled are fertilizer, feldspar, petroleum products, cement, heavy equipment, construction materials, and trans-shipment cargo. |
Hospitality | Hotels, Resort, Bed and Breakfasts, Hostels, Green Hotels, Thematic Accomodation |
Eco-Adventure Leisure and Recreation | Cable Parks or Treetop Adventures, Camping, Glamping, Diving and other Adventure Activities |
Health and Wellness | Farm-to-table restaurants, Wellness Activities, Beauty and Spa |
Social Entrepreneurship | Retail Shops and Supermarkets, Online Marketplaces, Sustainable Water, Micropower Generation and Innovative Power Generation |
Creatives | Heritage Arts and Crafts, Theater, Music, Film, Entertainment, Art |
Ilocos Norte Trade and Investment Promotions Center
Ilocos Norte Provincial Capitol Rizal St., Laoag City, Philippines 2900
+63(77) 772-1212 loc 112
invest.ilocosnorteph@gmail.com
Invest Ilocos Norte
© Provincial Government of Ilocos Norte
Powered by the PGIN - Information Technology Office's Information Systems and Database Administration Section